Effective immediately, Conviva is refocusing dedicated Validation engineering support on a defined set of 17 strategic accounts (Category 1). A further 47 accounts (Category 3) will continue to receive validation support under existing contractual obligations and transition to self-serve as their Order Forms renew. 9 accounts (Category 2) have already renewed under the 2026 service definitions and are eligible for validation blocking. Three roles have been made redundant as part of this change — 1 Integration Engineer and 2 Test Engineers. This briefing gives you what you need to manage the conversation with your accounts.
Capacity impact: With immediate effect, our QE capacity is approximately 60% of what it was one week ago. This will slow the rate at which we can process the current QE pipeline. We are backfilling 1 Test Engineer in India, which will bring capacity back to approximately 80% of previous levels once in post — but this still leaves a structural need to reduce overall QE load. Minimising unnecessary revalidation requests across the portfolio is essential during this period.
Conviva is concentrating Validation engineering on a smaller number of high-complexity, strategically important accounts where dedicated support delivers the greatest impact. This is a deliberate reallocation of a scarce, specialist resource — accounts outside Category 1 will receive less hands-on engineering involvement than before. For the majority of accounts, integration is sufficiently mature and the validation process is well-documented that self-serve tooling and standard support are the intended path forward.
Customers transitioning off validation support will be directed to the following:
Conviva Documentation Portal — comprehensive integration guides, SDK references, troubleshooting resources, and self-validation walkthroughs.
Standard Customer Support — the support portal and ticketing system remain fully available for integration-related queries and issue resolution.
Your ongoing account relationship — you remain the primary point of contact. This change affects technical engineering resource allocation, not account ownership or commercial engagement.
Confirm whether your accounts are impacted. The full account lists are in the Account Status section of this document.
Reach out to impacted customers proactively. Do not wait for customers to discover this change. Use the customer-facing communication template provided separately. Personalise as appropriate for the relationship.
Do not speculate beyond the agreed messaging. If customers ask about staffing changes or the rationale in more detail, redirect to the strategic refocus framing in this document.
Flag escalation risk immediately. If any impacted customer signals churn risk or formal complaint, escalate to your manager and CDO office the same day.
Validation block eligibility and support obligations depend on which Order Form (OF) definitions a customer is contracted under. There are three categories.
The following 17 strategic accounts will continue to receive dedicated Validation engineering support regardless of OF vintage, selected based on integration complexity, strategic importance, and engagement scope.
| Account | Account Manager | TAM | ARR | Renewal Date |
|---|---|---|---|---|
| The Walt Disney Company | Stephen Pruneri | Collin Wigley | $28.4M | Sep 2026 |
| NBCUniversal Media, LLC | Lindsay Melcher | Alejandra Holguin | $11.5M | Sep 2027 |
| Paramount Streaming (Shell Account) (f/k/a CBS Interactive Inc.) | Devi Smith | Alejandra Holguin | $7.4M | Dec 2027 |
| Dish Purchasing Corporation | Devi Smith | Marlaina Bemis | $4.0M | Jun 2027 |
| TelevisaUnivision Digital, Inc (via GCP) | Paul Cooney | Alejandra Holguin | $3.5M | Dec 2026 |
| DAZN Limited | Pablo Varela | Ruben Castillo | $2.9M | Apr 2028 |
| Sky UK LTD | Lindsay Melcher | Silvia Andres | $2.0M | Sep 2027 |
| Sirius XM Radio LLC (via GCP) | Lindsay Melcher | Bradley Vanderhorst | $1.8M | Jun 2026 |
| Infosys Limited (Liberty Global Tech) | Pablo Varela | Ruben Castillo | $1.1M | Dec 2026 |
| CME Central European Media Enterprises | Pablo Varela | Silvia Andres | $1.1M | Jun 2027 |
| MLB Advanced Media, LP | Paul Cooney | Zach Johnson | $917K | Dec 2026 |
| beIN Sports & Media Group | Ashley Beauchamp | Ruben Castillo | $739K | Dec 2028 |
| British Telecommunications plc | Pablo Varela | Silvia Andres | $631K | Mar 2027 |
| MEASAT Broadcast Network Systems Sdn Bhd (Astro) | Antonio Serna | Ravi Teja | $575K | Jan 2027 |
| RTVE (Corporacion de Radio y Television Espanola) | Pablo Varela | Ruben Castillo | $294K | Jun 2026 |
| AtresMedia (Atresmedia Corporación de Medios de Comunicación) | Pablo Varela | Ruben Castillo | $273K | Dec 2026 |
| Coupang Corporation | Antonio Serna | Kiran Nagabhushan | $274K | Apr 2027 |
OFs signed from February 2026 onwards reference the updated 2026 service definitions, which no longer include validation. We can legally disable validation submissions for these accounts once their renewal is complete.
| Account | Account Manager | TAM | ARR | Renewal Date |
|---|---|---|---|---|
| Bharti Airtel Limited | Antonio Serna | Ahamed Abdul Khader Ali | $495K | Jul 2026 |
| Foxcorp Holdings LLC | Stephen Pruneri | Alejandra Holguin | $325K | May 2026 |
| NLZIET Cooperative UA | Pablo Varela | Ruben Castillo | $295K | Apr 2029 |
| Sun TV Network Limited | Antonio Serna | Ravi Teja | $244K | Apr 2027 |
| Anghami FZ-LLC | Ashley Beauchamp | Ahamed Abdul Khader Ali | $236K | Mar 2028 |
| Talpa Network B.V. | Ashley Beauchamp | Akshay Shetti | $128K | Mar 2028 |
| Unitary Enterprise A1 (A1 Belarus) | Pablo Varela | Kiran Nagabhushan | $77K | Apr 2027 |
| Flipps Media (FITE TV) | Arlene Morsequillo | Ravi Teja | $34K | Feb 2028 |
| New England Sports Network LP (NESN) | Arlene Morsequillo | Ahamed Abdul Khader Ali | $25K | Apr 2028 |
OFs signed before February 2026 either link to earlier versions of the Conviva service definitions or embed those definitions directly in the OF. These definitions include validation as a covered service. We cannot unilaterally alter those contractual obligations. Validation support must continue for these accounts until they renew under the 2026 definitions. Field team should communicate the change proactively during renewal conversations and ensure the new definitions are used at signing.
Minimising revalidation demand: While these accounts retain the right to validation support, account teams should actively work to reduce unnecessary revalidation requests. Revalidation cases should only be submitted where a material change to the application has taken place (e.g. a significant SDK upgrade, new platform rollout, or fundamental change to the integration architecture) or where there is a specific, evidenced concern about metrics validity. Routine revalidations, periodic check-ins, and precautionary submissions are not appropriate uses of the remaining engineering capacity. If a customer raises a revalidation request that does not meet these criteria, discuss with your manager before logging a case.
Telstra outlier: Telstra's OF explicitly includes a 5-day SLA for validation support — an obligation that does not appear in other pre-2026 agreements. Do not communicate any reduction in validation support to Telstra without prior approval from the CDO office.
| Account | Account Manager | TAM | ARR | Renewal Date |
|---|---|---|---|---|
| QVC, Inc | Paul Cooney | Bradley Vanderhorst | $530K | Mar 2027 |
| The CW Network LLC | Devi Smith | Marlaina Bemis | $442K | Dec 2026 |
| ITV Consumer Limited (Plc) | Pablo Varela | Silvia Andres | $393K | Jan 2027 |
| MEO - Serviços de Comunicações e Multimédia, S.A. | Pablo Varela | Silvia Andres | $368K | Dec 2026 |
| Telus Communications Inc. | Devi Smith | Bradley Vanderhorst | $338K | Jun 2027 |
| Telecom Italia SpA | Pablo Varela | Silvia Andres | $324K | Jun 2026 |
| The E.W. Scripps Company | Paul Cooney | Bradley Vanderhorst | $323K | Apr 2027 |
| Saudi Telecom Company (Intigral) | Ashley Beauchamp | Ruben Castillo | $285K | Jan 2026 |
| Audacy, Inc. | Paul Cooney | Bradley Vanderhorst | $276K | Oct 2027 |
| Rogers Communication Canada Inc | Devi Smith | Bradley Vanderhorst | $274K | Sep 2027 |
| Channel Four Television Corporation | Ashley Beauchamp | Silvia Andres | $675K | Apr 2027 |
| TVing Co., ltd (via OSC) | Antonio Serna | Kiran Nagabhushan | $232K | Nov 2026 |
| ABS-CBN Corporation | Antonio Serna | Ravi Teja | $180K | Mar 2028 |
| Turkcell (Lifecell TV) | Ashley Beauchamp | Ruben Castillo | $180K | Aug 2026 |
| Hearst Television Inc | Arlene Morsequillo | Akshay Shetti | $179K | Sep 2027 |
| STV Central Limited | Ashley Beauchamp | Kiran Nagabhushan | $173K | Dec 2027 |
| Roberts Communications Network, LLC. | Devi Smith | Akshay Shetti | $169K | Jan 2027 |
| Special Broadcasting Service Corporation | Antonio Serna | Kiran Nagabhushan | $162K | Nov 2027 |
| IBM Interactive Experience | Lindsay Melcher | Akshay Shetti | $161K | Jul 2026 |
| Main Street Sports Group, LLC (Bally Sports) | Lindsay Melcher | Ahamed Abdul Khader Ali | $146K | Mar 2027 |
| Thmanyah | Ashley Beauchamp | Ruben Castillo | $124K | Sep 2028 |
| Tablo TV | Paul Cooney | Bradley Vanderhorst | $122K | Apr 2027 |
| Gotham Advanced Media and Entertainment, LLC | Lindsay Melcher | Akshay Shetti | $110K | Apr 2027 |
| Türk Telekom (via Netas) | Antonio Serna | Ahamed Abdul Khader Ali | $101K | Mar 2028 |
| Telstra Limited | Antonio Serna | Kiran Nagabhushan | $91K | Dec 2027 |
| KSE Outdoor Sportsman Group, LLC | Arlene Morsequillo | Akshay Shetti | $90K | Sep 2026 |
| Genius Sports Limited | Ashley Beauchamp | Ravi Teja | $90K | Dec 2026 |
| StarHub Cable Vision Ltd | Antonio Serna | Ravi Teja | $84K | Mar 2027 |
| PRO TV S.R.L | Pablo Varela | Silvia Andres | $74K | Jan 2027 |
| A1 Telekom Austria Group | Pablo Varela | Kiran Nagabhushan | $72K | Jun 2030 |
| Telekom Malaysia Berhad (via FLM) | Antonio Serna | Kiran Nagabhushan | $61K | Sep 2029 |
| Sporta Technologies Private Limited (Fancode by Dream11) | Antonio Serna | Ravi Teja | $60K | Oct 2026 |
| Agile Sports Technologies, Inc. dba Hudl | Arlene Morsequillo | Akshay Shetti | $60K | Aug 2027 |
| Univision NOW (via Quickplay) | Antonio Serna | Kiran Nagabhushan | $59K | Jan 2028 |
| DirectTV, LLC | Stephen Pruneri | Akshay Shetti | $55K | Aug 2026 |
| RTP (via IberTelco) | Pablo Varela | Kiran Nagabhushan | $44K | Dec 2026 |
| Arha Media & Broadcasting Private Limited (via Quickplay) | Antonio Serna | Ravi Teja | $40K | Apr 2027 |
| The Economist Group Limited | Ashley Beauchamp | Kiran Nagabhushan | $40K | Aug 2026 |
| Dish Infra Services Private Limited | Antonio Serna | Ravi Teja | $36K | Dec 2027 |
| Rai Way SpA (via Lutech) | Pablo Varela | Ravi Teja | $30K | Jul 2026 |
| Enghouse Systems Ltd - VIDYO Inc | Devi Smith | Akshay Shetti | $24K | Feb 2027 |
| Racing.com Media Pty Ltd | Antonio Serna | Ravi Teja | $24K | Jul 2026 |
| PT MNC Digital Indonesia | Antonio Serna | Arlene Morsequillo | $20K | Jan 2027 |
| Greyhound Racing NSW | Antonio Serna | Kiran Nagabhushan | $18K | Jan 2027 |
| Culver Digital Distribution Inc. (Sony New Media) | Devi Smith | Akshay Shetti | $17K | Sep 2026 |
| PLDT (via Quickplay) | Antonio Serna | Ravi Teja | $14K | Mar 2027 |
| 360 MEA FZE (VUZ) | Ashley Beauchamp | Akshay Shetti | $11K | Dec 2026 |
Ongoing process: A Jira ticket (TLC-860) has been raised to build the ability to block validation submissions at the account level, limited to accounts on 2026 definitions. Will Penson will track quarterly upcoming renewals and add accounts to the block list once renewal is confirmed. Field team should send customer comms at the point of renewal.